<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support Gurus</title>
	<atom:link href="http://www.supportvilsack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supportvilsack.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I get youtube videos into a powerpoint presentation?</title>
		<link>http://www.supportvilsack.com/how-do-i-get-youtube-videos-into-a-powerpoint-presentation/</link>
		<comments>http://www.supportvilsack.com/how-do-i-get-youtube-videos-into-a-powerpoint-presentation/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:36:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/how-do-i-get-youtube-videos-into-a-powerpoint-presentation/</guid>
		<description><![CDATA[I need to get a video into a powerpoint for a school project.  Embedding the video isn&#8217;t an option either, as the school internet blocks youtube.  Any suggestions?
]]></description>
			<content:encoded><![CDATA[<p>I need to get a video into a powerpoint for a school project.  Embedding the video isn&#8217;t an option either, as the school internet blocks youtube.  Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/how-do-i-get-youtube-videos-into-a-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft Word just &#8220;encountered an error&#8221; and needed to close. How to recover work?</title>
		<link>http://www.supportvilsack.com/microsoft-word-just-encountered-an-error-and-needed-to-close-how-to-recover-work/</link>
		<comments>http://www.supportvilsack.com/microsoft-word-just-encountered-an-error-and-needed-to-close-how-to-recover-work/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:41:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/microsoft-word-just-encountered-an-error-and-needed-to-close-how-to-recover-work/</guid>
		<description><![CDATA[When there is a blackout or my computer shuts off without warning for some reason, Microsoft Word does that &#8220;auto-recovery&#8221; thing.  Is there any way I can access those files?  Because word just &#8220;encountered an error&#8221; but it&#8217;s not bringing up the auto-recovery thing.
]]></description>
			<content:encoded><![CDATA[<p>When there is a blackout or my computer shuts off without warning for some reason, Microsoft Word does that &#8220;auto-recovery&#8221; thing.  Is there any way I can access those files?  Because word just &#8220;encountered an error&#8221; but it&#8217;s not bringing up the auto-recovery thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/microsoft-word-just-encountered-an-error-and-needed-to-close-how-to-recover-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to compare Excel Lists with a free tool?</title>
		<link>http://www.supportvilsack.com/how-to-compare-excel-lists-with-a-free-tool/</link>
		<comments>http://www.supportvilsack.com/how-to-compare-excel-lists-with-a-free-tool/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:39:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/how-to-compare-excel-lists-with-a-free-tool/</guid>
		<description><![CDATA[I need to compare Excel lists (1-3 columns) and isolate non-common list entries in a separate new list.
Do you know of any tool that automatically performs this task and is free to use?
One can usually search for such utilities by googling &#8220;Excel diff&#8221;.
Thank you in advance.
]]></description>
			<content:encoded><![CDATA[<p>I need to compare Excel lists (1-3 columns) and isolate non-common list entries in a separate new list.</p>
<p>Do you know of any tool that automatically performs this task and is free to use?</p>
<p>One can usually search for such utilities by googling &#8220;Excel diff&#8221;.</p>
<p>Thank you in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/how-to-compare-excel-lists-with-a-free-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What causes incredible fall in battery life after Windows 7?</title>
		<link>http://www.supportvilsack.com/what-causes-incredible-fall-in-battery-life-after-windows-7/</link>
		<comments>http://www.supportvilsack.com/what-causes-incredible-fall-in-battery-life-after-windows-7/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:40:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/what-causes-incredible-fall-in-battery-life-after-windows-7/</guid>
		<description><![CDATA[When using Vista, battery life was 2 hours and some minutes.
Now (with windows 7) it is just 10 MINUTES! 
It happened suddenly after windows 7, so it&#8217;s because win7.
What is the reason and solution?
]]></description>
			<content:encoded><![CDATA[<p>When using Vista, battery life was 2 hours and some minutes.<br />
Now (with windows 7) it is just 10 MINUTES! </p>
<p>It happened suddenly after windows 7, so it&#8217;s because win7.<br />
What is the reason and solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/what-causes-incredible-fall-in-battery-life-after-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can people tell the difference between excel and numbers?</title>
		<link>http://www.supportvilsack.com/can-people-tell-the-difference-between-excel-and-numbers/</link>
		<comments>http://www.supportvilsack.com/can-people-tell-the-difference-between-excel-and-numbers/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:39:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/can-people-tell-the-difference-between-excel-and-numbers/</guid>
		<description><![CDATA[If you share a numbers project with a windows user is there any way they can tell that it is not excel? Also is it the same with word and pages?
]]></description>
			<content:encoded><![CDATA[<p>If you share a numbers project with a windows user is there any way they can tell that it is not excel? Also is it the same with word and pages?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/can-people-tell-the-difference-between-excel-and-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are some of the advantages of using PowerPoint to enhance a presentation?</title>
		<link>http://www.supportvilsack.com/what-are-some-of-the-advantages-of-using-powerpoint-to-enhance-a-presentation/</link>
		<comments>http://www.supportvilsack.com/what-are-some-of-the-advantages-of-using-powerpoint-to-enhance-a-presentation/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:36:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/what-are-some-of-the-advantages-of-using-powerpoint-to-enhance-a-presentation/</guid>
		<description><![CDATA[What are the key features of PowerPoint and how they are used?
]]></description>
			<content:encoded><![CDATA[<p>What are the key features of PowerPoint and how they are used?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/what-are-some-of-the-advantages-of-using-powerpoint-to-enhance-a-presentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I upload a microsoft word document on face book?</title>
		<link>http://www.supportvilsack.com/how-do-i-upload-a-microsoft-word-document-on-face-book/</link>
		<comments>http://www.supportvilsack.com/how-do-i-upload-a-microsoft-word-document-on-face-book/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:41:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/how-do-i-upload-a-microsoft-word-document-on-face-book/</guid>
		<description><![CDATA[I just wrote this awesome essay using microsoft word and wanted to post it on face book, but I can&#8217;t because it says it has too many letters to post as a status, and I can&#8217;t figure out how to connect it as a link.  Can someone help?
]]></description>
			<content:encoded><![CDATA[<p>I just wrote this awesome essay using microsoft word and wanted to post it on face book, but I can&#8217;t because it says it has too many letters to post as a status, and I can&#8217;t figure out how to connect it as a link.  Can someone help?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/how-do-i-upload-a-microsoft-word-document-on-face-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I switch the Windows 7 task bar back to the bottom of the screen?</title>
		<link>http://www.supportvilsack.com/how-do-i-switch-the-windows-7-task-bar-back-to-the-bottom-of-the-screen/</link>
		<comments>http://www.supportvilsack.com/how-do-i-switch-the-windows-7-task-bar-back-to-the-bottom-of-the-screen/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:41:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/how-do-i-switch-the-windows-7-task-bar-back-to-the-bottom-of-the-screen/</guid>
		<description><![CDATA[I accidentally clicked something and the taskbar switched from the bottom of the screen to the top. How do i fix this? Its really annoying. I have Windows 7. Help please.
]]></description>
			<content:encoded><![CDATA[<p>I accidentally clicked something and the taskbar switched from the bottom of the screen to the top. How do i fix this? Its really annoying. I have Windows 7. Help please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/how-do-i-switch-the-windows-7-task-bar-back-to-the-bottom-of-the-screen/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How do you set up an excel spreadsheet to calculate a formula?</title>
		<link>http://www.supportvilsack.com/how-do-you-set-up-an-excel-spreadsheet-to-calculate-a-formula/</link>
		<comments>http://www.supportvilsack.com/how-do-you-set-up-an-excel-spreadsheet-to-calculate-a-formula/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:39:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/how-do-you-set-up-an-excel-spreadsheet-to-calculate-a-formula/</guid>
		<description><![CDATA[I need an easier way to explain this to people who have never used Microsoft Excel 2007. Your help is greatly appreciated.
]]></description>
			<content:encoded><![CDATA[<p>I need an easier way to explain this to people who have never used Microsoft Excel 2007. Your help is greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/how-do-you-set-up-an-excel-spreadsheet-to-calculate-a-formula/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I insert a hyperlink in Microsoft Powerpoint that takes the screen to another slide?</title>
		<link>http://www.supportvilsack.com/how-do-i-insert-a-hyperlink-in-microsoft-powerpoint-that-takes-the-screen-to-another-slide/</link>
		<comments>http://www.supportvilsack.com/how-do-i-insert-a-hyperlink-in-microsoft-powerpoint-that-takes-the-screen-to-another-slide/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:37:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>

		<guid isPermaLink="false">http://www.supportvilsack.com/how-do-i-insert-a-hyperlink-in-microsoft-powerpoint-that-takes-the-screen-to-another-slide/</guid>
		<description><![CDATA[How do I insert a hyperlink in powerpoint that if I click on the text it will take me to a specific slide?
]]></description>
			<content:encoded><![CDATA[<p>How do I insert a hyperlink in powerpoint that if I click on the text it will take me to a specific slide?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportvilsack.com/how-do-i-insert-a-hyperlink-in-microsoft-powerpoint-that-takes-the-screen-to-another-slide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
